<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Clickbank Adwords Case Study: Part 3</title>
	<atom:link href="http://www.digitalproductsreview.net/blog/the-joanas-guide-adwords-case-study-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalproductsreview.net/blog/the-joanas-guide-adwords-case-study-part-3/</link>
	<description>How I Make Money with Clickbank, etc.</description>
	<lastBuildDate>Thu, 30 Jun 2011 20:58:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#187; The Affiliate Niche Blog Plan by Stephan Miller</title>
		<link>http://www.digitalproductsreview.net/blog/the-joanas-guide-adwords-case-study-part-3/comment-page-1/#comment-3420</link>
		<dc:creator>&#187; The Affiliate Niche Blog Plan by Stephan Miller</dc:creator>
		<pubDate>Thu, 11 Sep 2008 17:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalproductsreview.net/blog/the-joanas-guide-adwords-case-study-part-3/#comment-3420</guid>
		<description>[...] I learned how to use Adwords. I found that if I knew the keywords from my efforts described above, I could build some really [...]</description>
		<content:encoded><![CDATA[<p>[...] I learned how to use Adwords. I found that if I knew the keywords from my efforts described above, I could build some really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Closer to the Clouds &#124; Stephan Miller</title>
		<link>http://www.digitalproductsreview.net/blog/the-joanas-guide-adwords-case-study-part-3/comment-page-1/#comment-3041</link>
		<dc:creator>Getting Closer to the Clouds &#124; Stephan Miller</dc:creator>
		<pubDate>Wed, 18 Jun 2008 20:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalproductsreview.net/blog/the-joanas-guide-adwords-case-study-part-3/#comment-3041</guid>
		<description>[...] Imported Clickbank and Adwords Data [...]</description>
		<content:encoded><![CDATA[<p>[...] Imported Clickbank and Adwords Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Ideas on Multiblogging &#124; Stephan Miller</title>
		<link>http://www.digitalproductsreview.net/blog/the-joanas-guide-adwords-case-study-part-3/comment-page-1/#comment-2956</link>
		<dc:creator>My Ideas on Multiblogging &#124; Stephan Miller</dc:creator>
		<pubDate>Sun, 04 May 2008 20:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalproductsreview.net/blog/the-joanas-guide-adwords-case-study-part-3/#comment-2956</guid>
		<description>[...] promotion could be outsourced in various ways by either using software or hiring freelancers. I spend $2000 a month on Adwords currently. Dropping $200 one time to get a site off the ground should be nothing and cut a lot of [...]</description>
		<content:encoded><![CDATA[<p>[...] promotion could be outsourced in various ways by either using software or hiring freelancers. I spend $2000 a month on Adwords currently. Dropping $200 one time to get a site off the ground should be nothing and cut a lot of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Miller</title>
		<link>http://www.digitalproductsreview.net/blog/the-joanas-guide-adwords-case-study-part-3/comment-page-1/#comment-2948</link>
		<dc:creator>Stephan Miller</dc:creator>
		<pubDate>Tue, 29 Apr 2008 11:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalproductsreview.net/blog/the-joanas-guide-adwords-case-study-part-3/#comment-2948</guid>
		<description>This is the first time I used Zoho for this. It worked out rather nicely. I had been just looking at the numbers, but it is nice to see it up on a chart.</description>
		<content:encoded><![CDATA[<p>This is the first time I used Zoho for this. It worked out rather nicely. I had been just looking at the numbers, but it is nice to see it up on a chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.digitalproductsreview.net/blog/the-joanas-guide-adwords-case-study-part-3/comment-page-1/#comment-2945</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 29 Apr 2008 01:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalproductsreview.net/blog/the-joanas-guide-adwords-case-study-part-3/#comment-2945</guid>
		<description>Hi Stephan,

Excellent article. I&#039;ve used some of this in my tracking but was not aware of the programs you mentioned. I&#039;m having a look at them now. I like the forcasting I can get by tracking stats over a time period.

Thanks again.

Joseph

&lt;em&gt;Joseph&#039;s last blog post..&lt;a href=&#039;http://7dollarbooks.com/new-this-week/cb-niche-builder&#039; rel=&quot;nofollow&quot;&gt;CB Niche Builder&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hi Stephan,</p>
<p>Excellent article. I&#8217;ve used some of this in my tracking but was not aware of the programs you mentioned. I&#8217;m having a look at them now. I like the forcasting I can get by tracking stats over a time period.</p>
<p>Thanks again.</p>
<p>Joseph</p>
<p><em>Joseph&#8217;s last blog post..<a href='http://7dollarbooks.com/new-this-week/cb-niche-builder'>CB Niche Builder</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Miller</title>
		<link>http://www.digitalproductsreview.net/blog/the-joanas-guide-adwords-case-study-part-3/comment-page-1/#comment-2943</link>
		<dc:creator>Stephan Miller</dc:creator>
		<pubDate>Sun, 27 Apr 2008 18:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalproductsreview.net/blog/the-joanas-guide-adwords-case-study-part-3/#comment-2943</guid>
		<description>I figured I&#039;d have to take it above and beyond to get some notice. But it does beat the screenshot of sales. It&#039;s an old campaign. I have the numbers back for two years on campaigns. So you can use the data. This or any of the upcoming case studies will all be with dead campaigns, but it gives actual reality to the numbers that others might give you.</description>
		<content:encoded><![CDATA[<p>I figured I&#8217;d have to take it above and beyond to get some notice. But it does beat the screenshot of sales. It&#8217;s an old campaign. I have the numbers back for two years on campaigns. So you can use the data. This or any of the upcoming case studies will all be with dead campaigns, but it gives actual reality to the numbers that others might give you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro</title>
		<link>http://www.digitalproductsreview.net/blog/the-joanas-guide-adwords-case-study-part-3/comment-page-1/#comment-2942</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Sun, 27 Apr 2008 06:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalproductsreview.net/blog/the-joanas-guide-adwords-case-study-part-3/#comment-2942</guid>
		<description>Really cool! I&#039;ve never seen anyone who has ever shown a Clickbank campaign of theirs in this much detail!
It&#039;s really interesting to see the different strategies other people use... the data speaks for itself more than words.

And in case you&#039;re wondering, No, I&#039;m not going to copy you campaign... :)

Takes care!</description>
		<content:encoded><![CDATA[<p>Really cool! I&#8217;ve never seen anyone who has ever shown a Clickbank campaign of theirs in this much detail!<br />
It&#8217;s really interesting to see the different strategies other people use&#8230; the data speaks for itself more than words.</p>
<p>And in case you&#8217;re wondering, No, I&#8217;m not going to copy you campaign&#8230; <img src='http://www.digitalproductsreview.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Takes care!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

